Current subprocessors
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Vercel | Application hosting, edge network and custom domains | All service data in transit; request logs | United States |
| Supabase | Database, authentication and file storage | Account, organization, event and registration data | United States |
| Postmark (ActiveCampaign) | Transactional email delivery | Recipient name and email address, message content | United States |
| Twilio | SMS delivery | Recipient phone number, message content | United States |
| Stripe | Subscription billing and token purchases | Billing contact, payment method details held by Stripe | United States |
| Cloudflare | DNS for platform and custom domains | Domain names and DNS query metadata | United States |
| Map embeds on event pages and web fonts | Venue address, visitor IP address and browser details | United States |
Providers marked optional only receive data when an organization turns on the feature that uses them.
Integrations you connect
Salesforce, HubSpot, Mailchimp, Stripe Connect, Adyen and customer-supplied Twilio accounts are connected by an organization to its own account with that provider. They act on the organization's instructions, not ours, so they are not Eventikit subprocessors.
Changes to this list
We update this page at least 30 days before a new subprocessor begins processing customer data. To be notified by email, write to privacy@eventikit.com with the subject "Subprocessor updates".